The real price of AI video
In outubro de 2026, one short AI video costs from about US$ 0,14 to US$ 2,89, depending on the tool and the plan named in the table. On Cirrela, a video with sound costs US$ 0,43 at Quick quality, US$ 0,72 at Great and US$ 2,40 at Cinema, on Starter billed monthly. The lowest price is US$ 0,31, at Quick quality on Pro billed yearly. Length, resolution and sound move the price most.
Each row gives its own date, and Cirrela's prices come from its live price list. Free to cite with a link.
Every AI video tool, side by side
Free plan, cheapest paid plan and the price of one short clip, from each tool's own pages, or from dated reports when a tool publishes no prices. The last column says what each price stands on: clips of different lengths aren't the same purchase.
| Tool | Free plan | Cheapest plan | One short clip | Based on |
|---|---|---|---|---|
| Cirrela | No free plan. 7-day trial for $1 | US$ 9 a month, 375 credits | US$ 0,43US$ 0,31 on Pro billed yearly | Rápido, 9 s, 768p, with sound, on Starter (US$ 9 billed monthly) |
| Higgsfield | Sem créditos | US$ 19 por mês, 270 créditos | Cerca de US$ 0,35 a US$ 0,50 | Kling 3.0, 5 s, 720p, sound not stated, on Plus (US$ 59 a month) |
| Runway | 125 créditos uma vez | US$ 15 por mês, 625 créditos | US$ 1,44 (Gen-4.5) | Gen-4.5, 5 s, sound not stated, on Standard (US$ 15 a month) |
| Pika | Sem créditos | US$ 10 por mês, 900 créditos | US$ 0,37 a US$ 1,36 | Wan 3.0, 5 s, 720p, sound not stated, on Starter (US$ 10 a month)Seedance 2.5, 5 s, 720p, sound not stated, on Starter (US$ 10 a month) |
| Kling | Sem créditos mensais | US$ 8,80 por mês depois de um primeiro mês a US$ 6,99, 660 créditos | Cerca de US$ 0,60 com som | Kling 3.0, 5 s, 720p, with sound, on Standard (US$ 8,80 a month) |
| Krea | 100 unidades por dia, quase nenhum vídeo | US$ 9 por mês, 5.000 unidades | Cerca de US$ 0,60 | Seedance 2.0 Fast, 5 s, sound not stated, on Basic (US$ 9 a month) |
| OpenArt | Teste de 7 dias, 40 créditos | US$ 14 por mês, 4.000 créditos | Cerca de US$ 0,61 com som | Kling 3.0, 5 s, 720p, with sound, on Starter (US$ 14 a month) |
| Hailuo | Pacote de teste, expira em 3 dias | US$ 10,50 por mês, 1.000 créditos | Cerca de US$ 0,37 | MiniMax H3, 5 s, 768p, sound not stated, on Standard (US$ 10,50 a month) |
| Luma | Nenhum plano grátis informado | US$ 30 por mês, 10.000 créditos | US$ 0,30, sem som | Ray3.2, 5 s, 720p, no sound, on Plus (US$ 30 a month) |
| invideo | Pequena cota semanal | US$ 20 por mês, 400 créditos | US$ 1,50 | Seedance 2.0 Fast, 5 s, 720p, sound not stated, on Starter (US$ 20 a month) |
| Google Flow | 50 créditos por dia | US$ 4,99 por mês, 200 créditos | Cerca de US$ 0,20 (AI Pro) a US$ 0,25 (AI Plus) por clipe | Gemini Omni Flash, 6 s, 720p, sound not stated, on AI Pro (US$ 19,99 a month)Veo 3.1 Lite, 4 to 8 s, sound not stated, on AI Plus (US$ 4,99 a month) |
| Magnific | 20 imagens por dia | US$ 20 por mês, 20.000 créditos | Cerca de US$ 0,14 | Kling 2.5, 5 s, 720p, sound not stated, on Premium (US$ 20 a month) |
| Creatify | 10 créditos por mês | US$ 15 por mês, 55 créditos | Cerca de US$ 1,36 | Aurora avatar, 15 s, 720p, with sound, on Standard (US$ 15 a month) |
| Arcads | Nenhum plano grátis informado | Não publicado, relatos de cerca de US$ 77 por mês | Cerca de US$ 2,02 a US$ 2,89, segundo relatos | Seedance 2.5, 5 s, 720p, with sound, on Starter (US$ 77 a month) |
| Canva | 20 usos de IA por mês, sem clipes Veo | US$ 144 por ano, segundo relatos | Cerca de US$ 0,60 com som | Veo 3, 8 s, with sound, on Pro, billed yearly (US$ 12 a month) |
On Cirrela, by quality
| Quality | One video | Credits | Starter, monthly | Starter, yearly | Pro, yearly |
|---|---|---|---|---|---|
| Rápido | 9 s, 768p, with sound | 18 | US$ 0,43 | US$ 0,34 | US$ 0,31 |
| Top | 5 s, 768P, with sound | 30 | US$ 0,72 | US$ 0,56 | US$ 0,52 |
| Cinema | 5 s, 1080p, with sound | 100 | US$ 2,40 | US$ 1,87 | US$ 1,74 |
Tax as shown on the pricing page. Billed monthly, Starter costs 29% more than billed yearly, and Pro 25% more. The trial costs $1 for 7 days. See the plans
Why the price of a video moves
- Length: most tools charge by the second, so a 10-second clip costs about twice a 5-second one.
- Resolution: 1080p usually costs about twice 720p.
- Sound: tools that make the soundtrack with the picture often charge more for it. On Cirrela, sound is included at every level.
- Quality: the most realistic models cost several times the fast ones. Draft at a fast level, then finish at a better one.
Perguntas frequentes
How much does an AI video cost in 2026?
One short clip costs from about US$ 0,14 to US$ 2,89, depending on the tool and the plan. On Cirrela, a video with sound costs US$ 0,43 at Quick quality, US$ 0,72 at Great and US$ 2,40 at Cinema, on Starter billed monthly. The lowest price is US$ 0,31, at Quick quality on Pro billed yearly.
Can I make AI videos for free?
Some tools have a free plan with limits, shown in the table above. Cirrela doesn't: its trial costs $1 for 7 days, with the same models and no watermark on a plan.
Why do AI video prices differ so much?
Length, resolution, sound and the model behind the tool. The most realistic models cost several times the fast ones, so a good habit is to draft at a fast level and finish at a better one.
Can I use these numbers?
Yes. Cite them with a link to this page. Cirrela's prices come from its own price list; the other tools' come from their own pages, or from dated reports when a tool publishes no prices, on the dates shown on each comparison.