AI video tools, compared honestly
What 14 popular tools cost, what each one does well, and when it's a better pick than Cirrela. Prices checked on or later.
Price, free plan and a 5-second video
| Tool | Cheapest plan | Free plan | A 5-second video | Details |
|---|---|---|---|---|
| Higgsfield | US$ 19 por mês, 270 créditos | Sem créditos | Cerca de US$ 0,35 a US$ 0,50 | Compare with Higgsfield |
| Runway | US$ 15 por mês, 625 créditos | 125 créditos uma vez | US$ 1,44 (Gen-4.5) | Compare with Runway |
| Pika | US$ 10 por mês, 900 créditos | Sem créditos | US$ 0,37 a US$ 1,36 | Compare with Pika |
| Kling | US$ 8,80 por mês depois de um primeiro mês a US$ 6,99, 660 créditos | Sem créditos mensais | Cerca de US$ 0,60 com som | Compare with Kling |
| Krea | US$ 9 por mês, 5.000 unidades | 100 unidades por dia, quase nenhum vídeo | Cerca de US$ 0,60 | Compare with Krea |
| OpenArt | US$ 14 por mês, 4.000 créditos | Teste de 7 dias, 40 créditos | Cerca de US$ 0,61 com som | Compare with OpenArt |
| Hailuo | US$ 10,50 por mês, 1.000 créditos | Pacote de teste, expira em 3 dias | Cerca de US$ 0,37 | Compare with Hailuo |
| Luma | US$ 30 por mês, 10.000 créditos | Nenhum plano grátis informado | US$ 0,30, sem som | Compare with Luma |
| invideo | US$ 20 por mês, 400 créditos | Pequena cota semanal | US$ 1,50 | Compare with invideo |
| Google Flow | US$ 4,99 por mês, 200 créditos | 50 créditos por dia | Cerca de US$ 0,20 (AI Pro) a US$ 0,25 (AI Plus) por clipe | Compare with Google Flow |
| Magnific | US$ 20 por mês, 20.000 créditos | 20 imagens por dia | Cerca de US$ 0,14 | Compare with Magnific |
| Creatify | US$ 15 por mês, 55 créditos | 10 créditos por mês | Cerca de US$ 1,36 | Compare with Creatify |
| Arcads | Não publicado, relatos de cerca de US$ 77 por mês | Nenhum plano grátis informado | Cerca de US$ 2,02 a US$ 2,89, segundo relatos | Compare with Arcads |
| Canva | US$ 144 por ano, segundo relatos | 20 usos de IA por mês, sem clipes Veo | Cerca de US$ 0,60 com som | Compare with Canva |
Monthly billing, entry plans, before tax. A 5-second video uses each tool's common model at 720p unless the page says otherwise; sources are on each page.
Sora is gone
OpenAI closed the Sora app and website on April 26, 2026 and switched off the Sora API on September 24, 2026, with no direct replacement.
Or start from a template
All templatesEach one is a sentence with blanks for your own words. Fill them in and the studio makes the video.
Perguntas frequentes
Which AI video generator is cheapest?
Per clip, among the tools we checked on 23 de outubro de 2026: Magnific (about $0.14 for 5 seconds of Kling 2.5 on monthly Premium), Google Flow (50 free credits a day, then about $0.20 to $0.25 a clip) and Hailuo (about $0.26 to $0.37). Prices change often, so check before you buy.
Which AI video tools have a free plan?
Google Flow gives 50 credits a day. Krea gives 100 compute units a day but almost no video. Runway gives 125 credits once, OpenArt a 7-day trial and Hailuo a trial pack that expires after 3 days. Higgsfield and Pika give no free credits, and Luma lists no free plan. Cirrela has no free plan: it shows a public demo, then a 7-day trial for $1.
What happened to Sora?
OpenAI closed the Sora app on April 26, 2026 and the Sora API on September 24, 2026. Our Sora page lists what to use instead.
Why does Cirrela publish pages about other tools?
Because choosing one is hard and many comparisons hide their prices. Each page says what the tool costs and does well, including when it's a better pick than Cirrela, with its sources and the date we checked.