AI models in Cirrela
Every model you can use, what it does best and what one clip costs. You don't have to choose: the studio picks the right one for you.
Video models
| Model | Good at | Credits per video |
|---|---|---|
| HeyGen Video, HeyGen | Sharp video with its own sound, at the lowest price per second | 18 |
| Grok Imagine 1.5 Lite, xAI | The cheapest way to try an idea, with sound and lip-synced speech | 18 |
| MiniMax H3, MiniMax | Lifelike motion and voices, from a sentence or a photo | 30 |
| MiniMax H3 Max, MiniMax | H3 tuned by fal: closer to the prompt, top 3 in the video arena | 40 |
| FLUX 3 Max, Black Forest Labs | Top-ranked quality in seconds, not minutes, up to 20 seconds with sound | 85 |
| Wan 3.0, Alibaba | Rich, realistic 1080p video up to 30 seconds, with sound | 100 |
| Kling 4.0, Kuaishou | Kling's newest model: steady fast motion, up to 30 seconds | 118 |
| Gemini Omni Flash, Google | Google's newest video model, with sound and up to 4K | 60 |
| Seedance 2.5, ByteDance | Long cinematic takes up to 30s with native synced audio | 237 |
| Kling 3.0 Pro, Kuaishou | Dynamic motion, multi-shot storytelling, native audio | 84 |
| Seedance 2.0 Fast, ByteDance | Snappy drafts with audio — iterate in seconds | 121 |
| Wan 2.7, Alibaba | Coherent multi-shot sequences in crisp 1080p, with music | 75 |
| Hailuo 2.3 Pro, MiniMax | Expressive characters and physics-heavy action | 49 |
| Kling 3.0 Standard, Kuaishou | Kling motion and sound for a third less | 63 |
| PixVerse V6, PixVerse | Cheap, fast clips up to 15 seconds | 23 |
See prices for every modelCompare
Image models
| Model | Good at | Credits per image |
|---|---|---|
| Nano Banana Pro, Google | State-of-the-art realism, text rendering and edits | 15 |
| Seedream 4.5, ByteDance | Cinematic stills and consistent characters | 4 |
| FLUX.2 Pro, Black Forest Labs | Photographic detail with precise prompt following | 5 |
| GPT Image 1.5, OpenAI | Graphic design, typography and layouts | 20 |
| Nano Banana 2, Google | Nano Banana quality at half the price, in seconds | 8 |
| Ideogram 3.0, Ideogram | Posters, logos and words spelled right | 6 |
See prices for every modelCompare